zziz /pwc

This repository is no longer maintained.

★ 15,302⑂ 2,410👁 1,151⑃ 20● 24▤ 0
Created 2018-09-02
+2
日增长
15,302
stars
2,410
forks
1,151
watchers
20
prs
24
issues
0
releases

README

| 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |  | Suggestions |    
|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|

This work is in continuous progress and update. We are adding new PWC everyday! Tweet me @fvzaur   
Use this thread to request us your favorite conference to be added to our watchlist and to PWC list.   
 Weekly updated pushed! 

 2018
| Title | Conf | Code | Stars |
|:--------|:--------:|:--------:|:--------:|
| Video-to-Video Synthesis | NIPS | code | 5578 | 
| Deep Image Prior | CVPR | code | 3736 | 
| StarGAN: Unified Generative Adversarial Networks for Multi-Domain Image-to-Image Translation | CVPR | code | 3405 | 
| Joint 3D Face Reconstruction and Dense Alignment with Position Map Regression Network | ECCV | code | 2434 | 
| Learning to See in the Dark | CVPR | code | 2326 | 
| Glow: Generative Flow with Invertible 1x1 Convolutions | NIPS | code | 2088 | 
| Squeeze-and-Excitation Networks | CVPR | code | 1477 | 
| Efficient Neural Architecture Search via Parameters Sharing | ICML | code | 1382 | 
| Multimodal Unsupervised Image-to-image Translation | ECCV | code | 1296 | 
| Non-Local Neural Networks | CVPR | code | 992 | 
| Can Spatiotemporal 3D CNNs Retrace the History of 2D CNNs and ImageNet? | CVPR | code | 924 | 
| Single-Shot Refinement Neural Network for Object Detection | CVPR | code | 875 | 
| Image Generation From Scene Graphs | CVPR | code | 851 | 
| GANimation: Anatomically-aware Facial Animation from a Single Image | ECCV | code | 772 | 
| Simple Baselines for Human Pose Estimation and Tracking | ECCV | code | 752 | 
| Visualizing the Loss Landscape of Neural Nets | NIPS | code | 724 | 
| Detect-and-Track: Efficient Pose Estimation in Videos | CVPR | code | 650 | 
| Relation Networks for Object Detection | CVPR | code | 635 | 
| Generative Image Inpainting With Contextual Attention | CVPR | code | 609 | 
| PointCNN | NIPS | code | 607 | 
| Look at Boundary: A Boundary-Aware Face Alignment Algorithm | CVPR | code | 575 | 
| Pelee: A Real-Time Object Detection System on Mobile Devices | NIPS | code | 548 | 
| Distractor-aware Siamese Networks for Visual Object Tracking | ECCV | code | 545 | 
| Obfuscated Gradients Give a False Sense of Security: Circumventing Defenses to Adversarial Examples | ICML | code | 535 | 
| Which Training Methods for GANs do actually Converge? | ICML | code | 520 | 
| End-to-End Recovery of Human Shape and Pose | CVPR | code | 502 | 
| Taskonomy: Disentangling Task Transfer Learning | CVPR | code | 502 | 
| Cascaded Pyramid Network for Multi-Person Pose Estimation | CVPR | code | 497 | 
| Neural 3D Mesh Renderer | CVPR | code | 489 | 
| Zero-Shot Recognition via Semantic Embeddings and Knowledge Graphs | CVPR | code | 489 | 
| In-Place Activated BatchNorm for Memory-Optimized Training of DNNs | CVPR | code | 485 | 
| The Unreasonable Effectiveness of Deep Features as a Percep

Top issues

Snapshot: 2026-11-16T09:23:14Z · Data license Apache-2.0 · JSON