A design system built by IBM

★ 9,626⑂ 2,305👁 92⑃ 11,706● 11,454▤ 1,091
TypeScriptApache-2.0Created 2017-03-13www.carbondesignsystem.com
下载:v11.120.0v11.120.0 ↓11.120.02026-11-04
+2
日增长
9,626
stars
2,305
forks
92
watchers
11,706
prs
11,454
issues
1,091
releases

README

Carbon Design System

  
    Website ·
    Design ·
    Develop ·
    Contribute ·
    Migrate
  

  
    
      
    
    
      
    
    
      
    
    
      
    
  


Carbon is IBM's open-source design system for products and experiences. This
monorepo includes the React and web components libraries, Sass styles, design
tokens, icons, pictograms, and tooling used to build with Carbon.

 Packages

| Package                                   | Version                                                                                                                 | Downloads                                                                  | Description                                                   | Links                                                                          |
| ----------------------------------------- | ----------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------- | ------------------------------------------------------------- | ------------------------------------------------------------------------------ |
| [@carbon/react][react-source]           |                    | !NPM Downloads          | React components and styles.                                  | [Docs][react-docs] · [Storybook][react-storybook] · [Source][react-source]     |
| [@carbon/web-components][wc-source]     |  | !NPM Downloads | Standards-based web components.                               | [Docs][wc-docs] · [Storybook][wc-storybook] · [Source][wc-source]              |
| [@carbon/colors][colors-source]         |                  | !NPM Downloads         | Color scales and color token utilities.                       | [Source][colors-source]                                                        |
| [@carbon/elements][elements-source]     |              | !NPM Downloads       | IBM Design Language foundations, including tokens and assets. | [Source][elements-source]                                                      |
| [@carbon/grid][grid-source]             |                      | !NPM Downloads           | Layouts built on Carbon's grid.                               | [Source][grid-source]                                                          |
| [@carbon/icons][icons-source]           |                    | !NPM Downloads          | Icon assets and framework packages.                           | [React][icons-react-source] · [Vue][icons-vue-source] · [Source][icons-source] |
| [@carbon/layout][layout-source]         |                  | !NPM Downloads         | Layout units and spacing scale tokens.                        | [Source][layout-source]                                                        |
| [@carbon/motion][motion-source]         |                  | !NPM Downloads         | Productive and expressive motion curves.                      | [Source][motion-source]                        

Top issues

Discussions

Latest release

v11.120.0 v11.120.0 2026-11-04
v11.120.0 (2026-11-4)
 [email protected]

 Bug fixes :bug:
- fix(deps): update dependency eslint-plugin-jsdoc to v65 (23876) (bb0d97e08)

 Housekeeping :house:
- chore(release): v11.120.0 (23963) (d9c9a18b8)
- chore(release): v11.120.0-rc.0 (23929) (4604f774a)

 @carbon/[email protected]

 Housekeeping :house:
- chore(release): v11.120.0 (23963) (d9c9a18b8)
- chore(release): v11.120.0-rc.0 (23929) (4604f774a)
- chore(deps): update verdaccio/verdaccio docker tag to v7 (23861) (7bfb2f298)

 @carbon/[email protected]

 Housekeeping :house:
- chore(release): v11.120.0 (23963) 

Snapshot: 2026-11-16T09:23:14Z · Data license Apache-2.0 · JSON